top of page
Open-Source Tools To Build Your Startup
Title | Description | Link |
---|---|---|
Builder | Drag and drop page builder and CMS | https://builder.io/ |
Plasmic | The headless page builder for singe-page frameworks | https://plasmic.app/ |
Directus | Open Data Platform for instantly turning any SQL database into an API and beautiful no-code app | https://directus.io/ |
Webiny | Enterprise serverless CMS | https://www.webiny.com/ |
Hoppscotch | API development ecosystem to help create requests faster, saving precious time on development | https://www.cloud-iam.com/ |
Keycloak | User authentication and session management framework | https://www.cloud-iam.com/ |
Appwrite | Backend server with REST APIs to manage core backend needs | https://appwrite.io/ |
Supabase | The alternative to Firebase to create a backend in two minutes | https://supabase.com/ |
Nextcloud | Self-hosted productivity platform solution | https://nextcloud.com/ |
Medusa | The open source alternative to Shopify to build an ecommerce store in a few minutes | https://github.com/medusajs/medusa |
Netbox | Infrastructure resource modeling application designed to empower network automation. | https://github.com/netbox-community/netbox |
Signoz | Open-source APM to monitor applications & troubleshoot problems | https://signoz.io/ |
Grafana | Open source analytics & monitoring solution for every database | https://grafana.com/ |
Sentry | Application monitoring and error tracking software | https://sentry.io/ |
Plausible | Analytics tool you can use to check web traffic. It is a simple, lightweight and privacy-friendly Google Analytics alternative | https://plausible.io/ |
Preset | Modern BI platform powered by Apache Superset | https://www.preset.io/ |
Matomo | Google Analytics alternative that protects your data and your customers' privacy | https://matomo.org/ |
PostHog | Product analytics platform | https://posthog.com/ |
Prometheus | Monitoring system with a dimensional data model, flexible query language, efficient time series database and modern alerting approach | https://prometheus.io/ |
Pulumi | Infrastructure as Code SDK to create and deploy cloud software that use containers, serverless functions, hosted services, and infrastructure, on any cloud. | https://github.com/pulumi/pulumi |
Odoo | Business apps that cover all your company needs: CRM, eCommerce, accounting, inventory, point of sale, project management, etc. | https://www.odoo.com/ |
Rudderstack | All your customer data pipelines in one platform | https://www.rudderstack.com/ |
Chatwoot | Live chat widget | https://www.chatwoot.com/ |
Jitsu | Fully-scriptable data ingestion engine for modern data teams | https://jitsu.com/ |
Rudderstack | Customer data platform for developers | https://rudderstack.com/ |
CloudQuery | Assess, audit, and evaluate the configurations of your cloud assets | https://cloudquery.io/ |
CrowdSec | Collaborative IPS able to analyze visitor behavior and to provide an adapted response to all kinds of attacks | http://crowdsec.net/ |
Firezone | VPN Server & Firewall for teams | https://www.firez.one/ |
Gravitl | WireGuard virtual networking platform (VPN) | https://gravitl.com/ |
Nikto | Web server scanner which performs comprehensive tests against web servers for multiple items | https://github.com/sullo/nikto |
Wireshark | network protocol analyzer to see what's happening on your network at a microscopic level | https://www.wireshark.org/ |
Penpot | Design & prototyping platform, a great open source alternative to Figma. | https://penpot.app/ |
Budibase | Low-code platform for internal tools | https://budibase.com/ |
Gimp | A powerful open source photo and image editing tool | https://www.gimp.org/downloads/ |
Jitsi | Video conferences platform and SDK. Learn here how to setup Jitsi on Scaleway | https://jitsi.org/meet |
BigBluebutton | Virtual classroom software that can be used for remote meeting or events. | https://bigbluebutton.org/ |
OpenProject | Project management software. Efficient classic, agile or hybrid project management in a secure environment | https://www.openproject.org/ |
Focalboard | Alternative to Trello, Notion, and Asana-helps software development team stay aligned to complete tasks, reach milestones, and achieve goals | https://www.focalboard.com/ |
Mattermost | secure, open source platform for communication, collaboration, and workflow orchestration across tools and teams | https://mattermost.com/ |
Renovate | Get automated Pull Requests to update your dependencies | https://docs.renovatebot.com/ |
Libreoffice | Office and productivity suite | https://fr.libreoffice.org/download/telecharger-libreoffice/ |
Gitlab | end-to-end software development platform with built | https://gitlab.com/gitlab-org/gitlab |
Taiga.io | Easy and intuitive open source project management software for agile teams. Kanban or scrum. | https://www.taiga.io/ |
Rocket.Chat | the most popular open source alternative to Slack | https://www.rocket.chat/ |
Strapi | Node.js Headless CMS to build customizable APIs | https://strapi.io/ |
bottom of page